Space saver Basket for stainless steel, synthetic and ceramic sinks with Ø 90 hole.
With rectangular overflow.
EXIT | A max |
Art. |
1½" | 27 mm | 1745.440 |
SPARE PARTS
Basket grill | ||
8.8445.01 | 8.8445.73 | |
Rubber gasket for Basket grill | ||
Standard 8.0252.03 | Acid resistant 8.0252.06 | |
Screws | ||
A = mm Max | Screw - Optional | |
27 | 8.0100.35 | |
(Min 18) 46 | 8.0100.32 | |
(Min 39) 71 | 8.0100.52 |
Color Set with additional price
loading...
Scorri sopra l'immagine per ingrandirla
Roll over image to zoom in